Wed, 03 Sep 2025
Draw No. 3975
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 03 Sep 2025 No. 3975 5615 6547 7592 More
Tue, 02 Sep 2025 No. 3974 0778 1700 9417 More
Mon, 01 Sep 2025 No. 3973 7973 1335 7452 More
Sun, 31 Aug 2025 No. 3972 7322 4937 1071 More
Sat, 30 Aug 2025 No. 3971 6558 2971 4388 More
Fri, 29 Aug 2025 No. 3970 1636 5861 2136 More
Thu, 28 Aug 2025 No. 3969 3924 1308 7740 More
Wed, 27 Aug 2025 No. 3968 1388 3119 1235 More
Tue, 26 Aug 2025 No. 3967 2180 4192 4697 More
Mon, 25 Aug 2025 No. 3966 7535 8413 8606 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 TokyoPools 4D. All rights reserved.